Industrial hose-pipes 






Industrial hose-pipes

 


 


Introductory video



Get the Flash Player to see this player.

time2online Extensions: Simple Video Flash Player Module

Calendar of Events

There are no events at this time

General Information

Central Phone: 74/529-320,
Central fax: 74/529-321,
7100 Szekszárd, Bor u. 2.

E-mail: cph@cphautomat.hu

Contacting our staff!



Új Magyarország

A projekt az Európai Unio támogatásával, az Europai Regionális Fejlesztési Alap társfinanszírozásával valósult meg.

Projekt neve:
"A CPH Kft. ISO 14001:2005 környezetközpontú irányítási rendszerének kiépítése, tanusítása."

Közreműködő szervezet:
MAG ZRT.
Nemzeti Fejlesztési Ügynökség

Hungarian (formal)

Márton Haász
Managing director, Seller, consultant:
Pneumatics, Hydraulics, Elements building target machine, Manometers, Industrial hose-pipes
Telefon: +36
74/529-325
Mobil: +36
30/650-8595
e-mail:
haasz@cphautomat.hu

Gábor Steiner
Seller, consultant:
Pneumatics, Hydraulics, Elements building target machine, Manometers, Industrial hose-pipes

Telefon: +36
74/529-323
Mobil: +36
30/650-8593
e-mail:
steiner@cphautomat.hu

Industrial hose-pipes PDF Print E-mail

Our firm is reseller of REHAU industrial hoses in Hungary. Hoses are made of different materials, to different application fields and aims. The REHAU programme contains the agricultural hoses either beside the industrial ply hoses and spiral hoses.

alt

 

The water clean RAUCLAIR-E can be applied anywhere where liquids or technical gases shall be obvious. With a selection of internal seize of from 2 mm to 60 mm.

cikkszám méret belső átm./külső átm. tekercshossz
030 390 2/1 mm 100 m
030 180 3/1 mm 100 m
030 230 3/1,5 mm 100 m
030 030 4/1 mm 100 m
030 370 4/1,5 mm 100 m
030 380 4/2 mm 100 m
030 460 5/1 mm 100 m
030 440 5/1,5 mm 100 m
030 399 5/2 mm 100 m
030 490 6/1 mm 100 m
030 500 6/1,5 mm 100 m
030 510 6/2 mm 100 m
030 570 7/1,5 mm 100 m
030 580 7/2 mm 100 m
030 610 8/1,5 mm 50 m
030 620 8/2 mm 50 m
030 650 9/1,5 mm 50 m
030 660 9/2 mm 50 m
cikkszám méret belső átm./külső átm. tekercshossz
030 540 10/1,5 mm 50 m
030 700 10/2 mm 50 m
030 720 10/3 mm 50 m
030 409 12/1,5 mm 50 m
030 780 12/2 mm 50 m
030 419 12/2,5 mm 50 m
030 190 12/3 mm 50 m
030 850 13/3 mm 50 m
030 020 14/2 mm 50 m
030 120 15/2 mm 50 m
030 110 15/3 mm 50 m
030 220 16/2 mm 50 m
030 179 16/2,5 mm 50 m
030 040 16/3 mm 50 m
031 210 18/3 mm 50 m
033 600 19/2 mm 50 m
031 990 19/3 mm 25/50 m
030 240 19/3,5 mm 25/50 m
cikkszám méret belső átm./külső átm. tekercshossz
031 020 19/4 mm 50 m
030 919 20/2 mm 50 m
030 260 20/3 mm 50 m
030 449 22/3 mm 50 m
033 290 25/3 mm 25/50 m
030 280 25/4 mm 25/50 m
030 290 27/3 mm 25 m
030 459 30/4 mm 25 m
030 300 30/5 mm 25 m
030 239 32/4 mm 25 m
030 310 32/5 mm 25 m
031 009 35/3,5 mm 25 m
032 710 38/5 mm 25 m
031 500 40/5 mm 25 m
030 259 45/5 mm 25 m
032 680 50/5 mm 25 m
032 690 60/5 mm

25 m

 

 

alt

The RAUFILAM-E pressure resistant and food industrial ply hose is applied to compressed air and liquids. The hose can be applied in many technical fields, both generally and in food industry. Its selection of seize is an internal seize from 4 mm to 50 mm.

jelölés méret belső átm./falvastagság nyomás 20 °C-on nyomás 40 °C-on nyomás 60 °C-on legkisebb hajtási sugár 20 °C-on tekercshossz
DN 4 4/3 mm 23 bar 18 bar 14 bar 15 mm 50 m
DN 6 6/3 mm 20 bar 16 bar 12 bar 25 mm 50 m
DN 8 8/3 mm 18 bar 15 bar 11 bar 30 mm 50 m
DN 9 9/3 mm 16 bar 13 bar 10 bar 35 mm 50 m
DN 10 10/3 mm 14 bar 12 bar 9 bar 40 mm 50 m
DN 12 12/3 mm 14 bar 12 bar 9 bar 55 mm 50 m
DN 12 12,2/4,2 mm 14 bar 12 bar 9 bar 50 mm 50 m
DN 13 13,2/3,3 mm 12 bar 9 bar 7 bar 70 mm 50 m
DN 16 16,2/3,7 mm 12 bar 9 bar 7 bar 90 mm 50 m
DN 19 19,4/3,7 mm 10 bar 8 bar 6 bar 130 mm 50 m
DN 25 25,4/4,3 mm 8 bar 7 bar 6 bar 200 mm 50 m
DN 32 32,4/4,8 mm 7 bar 6 bar 5 bar 310 mm 25 m
DN 38 38/4,8 mm 6 bar 5 bar 4 bar 420 mm 25 m
DN 50 50/5 mm 4 bar 3 bar 2 bar 650 mm 25 m
DN 50 50/6,5 mm 4 bar 3 bar 2 bar 620 mm

alt

The RAUSPIRAFLEXR hoses can be used to imbibe liquids, gases and granular. The product group extends from the light to the robust designed hoses. The composition of materials and the structure of the hose is adjusted to the actual application way.

méret belső átm./külső átmérő nyomás 20 °C-on legkisebb hajtási sugár 20 °C-on tekercshossz
19/3,3 mm 7 bar 75 mm 25/50 m
25/3,3 mm 6 bar 120 mm 25/50 m
30/3,3 mm 6 bar 140 mm 25/50 m
32/3,3 mm 6 bar 150 mm 25/50 m
38/3,6 mm 5 bar 170 mm 25/50 m
40/3,8 mm 5 bar 180 mm 25/50 m
50/4,0 mm 5 bar 220 mm 25/50 m
60/4,1 mm 4 bar 270 mm 25/50 m
65/4,2 mm 4 bar 290 mm 25/50 m
70/4,5 mm 4 bar 320 mm 25/50 m
75/4,8 mm 3 bar 350 mm 25/50 m
80/5,0 mm 3 bar 360 mm 25/50 m
90/6,0 mm 3 bar 430 mm 25/50 m
100/6,3 mm 3 bar 480 mm 25/50 m
120/6,4 mm 2 bar 680 mm 25 m
125/7,0 mm 2 bar 690 mm 25 m
150/7,5 mm 2 bar 810 mm 25 m

The integrated spiral strengthening is typical for every version whose material is polyester, hard PVC or steel vire.
This spiral strengthening ensures the necessity vacuum-resistance without decrease of flexibility or without fixing it less easily.

Beyond this we offer hoses to different application fields, pipes of rubber and plastic, plugs thereto, pressure rings, clamps in every size.

Rubber hoses:

  • Water hoses
  • Steam hoses
  • Food industrial hoses
  • PUR hoses

 

Plastic hoses:

  • Compressed air hoses
  • Flexible hoses
  • Ventilation hoses
  • Abrasion resistant hoses
  • Oil or fuel resistant hoses
  • Chemical hosesPTFE silicone hoses
 


 


©CPH, Szekszárd, Bor u. 2. Automatizálás, vezérléstechnika, alkatrészek és berendezések kereskedelme. Design:MineComp